Jadwal Pertandingan Sepak Bola 13 - 14 Januari 2024
Jadwal Pertandingan Sepak Bola 13 - 14 Januari 2024
English Premier League
13/Jan 19:30 Chelsea vs Fulham 0 : 1
14/Jan 00:30 Newcastle vs Manchester City 1 : 0
Asian Cup
13/Jan 18:30 Australia ( N ) vs India 0 : 3
13/Jan 21:30 China ( N ) vs Tajikistan 0 : 1/2
14/Jan 00:30 Uzbekistan ( N ) vs Syria 0 : 3/4
Spanish La Liga
13/Jan 20:00 Las Palmas vs Villarreal 0 : 0
13/Jan 22:15 Mallorca vs Celta Vigo 0 : 0
14/Jan 00:30 Ath.Bilbao vs Real Sociedad 0 : 1/2
14/Jan 03:00 Real Betis vs Granada 0 : 3/4
German Bundesliga
13/Jan 21:30 Augsburg vs Leverkusen 1 : 0
13/Jan 21:30 Freiburg vs Union Berlin 0 : 1/4
13/Jan 21:30 Koln vs Heidenheim 0 : 1/4
13/Jan 21:30 Mainz vs Wolfsburg 0 : 1/4
13/Jan 21:30 RB Leipzig vs Frankfurt 0 : 1 1/4
14/Jan 00:30 Darmstadt vs Dortmund 1 : 0
English League Championship
13/Jan 19:30 Coventry vs Leicester 1/2 : 0
13/Jan 22:00 Birmingham vs Swansea 0 : 1/4
13/Jan 22:00 Cardiff vs Leeds 3/4 : 0
13/Jan 22:00 Huddersfield vs Plymouth 0 : 0
13/Jan 22:00 Millwall vs Middlesbrough 0 : 0
13/Jan 22:00 Preston vs Bristol City 0 : 0
13/Jan 22:00 Rotherham Utd vs Stoke 1/2 : 0
13/Jan 22:00 Southampton vs Sheffield Wed 0 : 1 1/4
13/Jan 22:00 West Brom vs Blackburn 0 : 3/4
14/Jan 00:30 Ipswich vs Sunderland 0 : 1/4
French Ligue 1
13/Jan 23:00 Monaco vs Reims 0 : 3/4
14/Jan 03:00 Rennes vs Nice 0 : 1/4
Dutch Eredivisie
13/Jan 22:30 Sittard vs Sparta 0 : 1/4
14/Jan 00:45 Twente vs AZ Alkmaar 0 : 1/4
14/Jan 02:00 PEC Zwolle vs Heerenveen 0 : 0
14/Jan 03:00 PSV vs Excelsior 0 : 3
Spain Segunda Liga
13/Jan 20:00 Alcorcon vs Mirandes 0 : 0
13/Jan 22:15 Levante vs Albacete 0 : 1/4
14/Jan 00:30 Real Oviedo vs Amorebieta 0 : 1
14/Jan 00:30 Tenerife vs Elche 0 : 1/4
14/Jan 03:00 Burgos vs Valladolid 0: 0
14/Jan 03:00 Racing de Ferrol vs Espanyol 0 : 0
Italan Serie B
13/Jan 20:00 Bari vs Ternana 0 : 1/4
13/Jan 20:00 Cittadella vs Palermo 0 : 1/4
13/Jan 20:00 Como vs Spezia 0 : 1/2
13/Jan 20:00 Modena vs Brescia 0 : 1/2
13/Jan 20:00 Sudtirol vs FeralpiSalo 0 : 1/4
13/Jan 22:15 Pisa vs Reggiana 0 : 1/2
Portugal Primeira Liga
13/Jan 22:30 Casa Pia AC vs Famalicao 0 : 1/4
14/Jan 01:00 Chaves vs Sporting Lisbon 1 3/4 : 0
Italian Serie A
13/Jan 21:00 Genoa vs Torino 0 : 0
13/Jan 21:00 Napoli vs Salernitana 0 : 1 1/2
14/Jan 00:00 Verona vs Empoli 0 : 1/4
14/Jan 02:45 Monza vs Inter Milan 1 : 0
Australia A-League
13/Jan 13:15 Central Coast ( N ) vs Melbourne Victory 0 : 0
13/Jan 16:00 Adelaide Utd ( N ) vs Sydney 1/2 : 0
African Cup
14/Jan 03:00 Ivory Coast vs Guinea Bissau 0 : 1 3/4
French Ligue 2
13/Jan 21:00 Saint Etienne vs Lavallois MFC 0 : 1/4
14/Jan 01:00 Bastia vs Angers 1/4 : 0
14/Jan 01:00 Caen vs Concarneau 0 : 1/2
14/Jan 01:00 Grenoble vs USL Dunkerque 0 : 3/4
14/Jan 01:00 Paris vs Annecy 0 : 1/2
14/Jan 01:00 Quevilly vs Guingamp 0 : 0
14/Jan 01:00 Rodez Aveyron vs Pau 0 : 1/2
14/Jan 01:00 Troyes vs Ajaccio 0 : 0
14/Jan 01:00 Valenciennes vs Amiens 0 : 0
Turkey Super Lig
13/Jan 17:30 Ankaragucu vs Kasimpasa 0 : 1/4
13/Jan 17:30 Hatayspor vs Pendikspor 0 : 1/4
13/Jan 20:00 Istanbul Basaksehir vs Alanyaspor 0 : 1/2
13/Jan 23:00 Besiktas vs Karagumruk 0 : 3/4
13/Jan 23:00 Rizespor vs Adana Demirspor 0 : 1/4
English League One
13/Jan 22:00 Barnsley vs Bristol Rovers 0 : 1/2
13/Jan 22:00 Blackpool vs Exeter City 0 : 1
13/Jan 22:00 Bolton vs Cheltenham 0 : 1 1/4
13/Jan 22:00 Cambridge Utd vs Fleetwood 0 : 1/2
13/Jan 22:00 Carlisle Utd vs Oxford Utd 1/4 : 0
13/Jan 22:00 Charlton vs Peterborough Utd 1/4 : 0
13/Jan 22:00 Northampton vs Wigan 0 : 1/4
13/Jan 22:00 Portsmouth vs Leyton Orient 0 : 1
13/Jan 22:00 Reading vs Port Vale 0 : 1/4
13/Jan 22:00 Shrewsbury vs Stevenage Borough 1/2 : 0
13/Jan 22:00 Wycombe vs Lincoln City 0 : 1/2
Greece Super League
14/Jan 00:00 Atromitos Athens vs OFI Crete 0 : 1/4
14/Jan 01:00 Lamia vs Panserraikos 0 : 1/4
English League Trophy
13/Jan 22:00 Aveley vs Fylde 1/4 : 0
13/Jan 22:00 Bishops Stortford vs Aldershot 3/4 : 0
13/Jan 22:00 Bromley vs Chippenham 0 : 1 1/4
13/Jan 22:00 Chelmsford City vs Wealdstone 1/4 : 0
13/Jan 22:00 Gateshead vs Weston Super Mare 0 : 3/4
13/Jan 22:00 Hartlepool Utd vs Hampton & Richmond 0 : 3/4
13/Jan 22:00 Hereford vs Torquay Utd 0 : 1/4
13/Jan 22:00 Horsham vs Peterborough Sports 0 : 0
13/Jan 22:00 Hythe vs Chorley 1/4 : 0
13/Jan 22:00 Kidderminster Harriers vs Altrincham 0 : 0
13/Jan 22:00 Macclesfield vs Dorking 1/2 : 0
13/Jan 22:00 Oldham vs Hendon 0 : 1 1/2
13/Jan 22:00 Radcliffe Borough vs Barnet 3/4 : 0
13/Jan 22:00 Solihull Moors vs Nantwich 0 : 1 3/4
13/Jan 22:00 Welling Utd vs Chesterfield 1/2 : 0
Post a Comment